TurboStats ScoreKeeper Box Score
Grayson CC at San Jacinto College
Feb 13 2010 at
Grayson CC
Player Name AB R H RBI BB SO PO A LOB
Roger Bernal 3b........... 4 0 0 0 0 2 1 4 3
Connor Lewis 2b........... 4 1 2 0 0 1 2 3 0
Robert Perrin rf.......... 4 0 0 0 0 1 3 0 0
Josh Rosecranz dh......... 3 1 0 0 1 2 0 0 1
Jake Schrader c........... 3 0 0 0 1 2 5 1 1
Justin Biggins ss......... 3 0 1 1 1 1 2 1 0
Dom Milo 1b............... 3 0 1 0 1 2 4 2 1
Brennan Moore lf.......... 4 0 0 0 0 2 1 2 0
Rick Cruz cf.............. 3 0 1 0 0 0 4 0 0
Ryan Houston p............ 0 0 0 0 0 0 1 0 0
Vance Woodruff p......... 0 0 0 0 0 0 1 1 0
Total .................. 31 2 5 1 4 13 24 14 6
San Jacinto College
Player Name AB R H RBI BB SO PO A LOB
Jarrett Higgins lf........ 2 1 1 0 0 1 0 0 1
Will Fontnow lf.......... 0 1 0 0 1 0 0 0 0
Riley Hornback c.......... 4 0 1 0 0 0 13 1 1
Ryan Hornback rf.......... 4 2 2 1 1 0 1 0 0
Randall Thorpe cf......... 4 3 3 1 1 1 1 0 0
Ryan Burnaman ss.......... 5 1 3 3 0 1 1 5 0
Zach Benson 3b............ 4 2 2 2 0 0 0 1 2
Reece Riddle 3b.......... 1 0 0 0 0 0 0 0 0
Cory Deller 1b............ 4 1 1 2 0 0 10 0 2
Brad Padia dh............. 5 0 2 2 0 0 0 0 0
Larry Rodriguez 2b........ 4 0 1 0 0 2 1 2 2
Tommy Collier p........... 0 0 0 0 0 0 0 2 0
Dylan Adamek p........... 0 0 0 0 0 0 0 2 0
Total .................. 37 11 16 11 3 5 27 13 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Grayson CC 0 0 0 0 0 2 0 0 0 - 2 5 4
San Jacinto College 4 2 0 4 0 0 1 0 0 - 11 16 1
---------------------------------------------------------
E - Roger Bernal,Brennan Moore,Randall Thorpe,
ET - Jake Schrader,Justin Biggins,
LOB - Grayson CC 6, San Jacinto College 8
2B - Justin Biggins,Randall Thorpe 2,Ryan Burnaman,Zach Benson 2,Larry Rodriguez,
SB - Jarrett Higgins,Randall Thorpe,
HBP - Jarrett Higgins 2,Cory Deller,
Grayson CC IP H R ER BB SO AB BF
Ryan Houston........ 2 9 6 6 0 0 14 16
Vance Woodruff..... 6 7 5 5 3 5 23 28
San Jacinto College IP H R ER BB SO AB BF
Tommy Collier....... 5 3 0 0 3 6 16 19
John Killen........ 1 2 2 0 0 2 6 6
Dylan Adamek....... 2 0 0 0 1 2 6 7
Creighton Hoke..... 1 0 0 0 0 3 3 3
Win - Tommy Collier. Loss - Ryan Houston. Save - Creighton Hoke