TurboStats ScoreKeeper Box Score
Blinn College at San Jacinto College
Mar 06 2010 at
Blinn College
Player Name AB R H RBI BB SO PO A LOB
Brandon Lawrence cf....... 3 0 0 0 1 2 2 0 2
Isaac Nuti ss............. 4 0 1 1 0 0 2 1 1
Michael Guerra 2b......... 3 0 0 0 1 0 2 1 2
Matt Baca 1b.............. 3 1 1 0 1 0 4 0 0
Will Caleb 3b............. 4 0 0 0 0 3 1 2 0
Justin Beck dh............ 3 1 1 0 1 1 0 0 2
Chris Hernandez rf........ 1 0 0 0 0 0 0 0 0
Chris Muellner rf........ 2 1 0 0 1 1 1 0 0
PD McIntyre c............. 3 0 1 0 1 2 8 0 0
Christian Wooldridg lf.... 4 0 1 2 0 1 2 0 0
Total .................. 30 3 5 3 6 10 22 4 7
San Jacinto College
Player Name AB R H RBI BB SO PO A LOB
Jarrett Higgins rf........ 6 4 5 4 0 1 1 0 1
Adam Pena 2b.............. 4 0 2 1 1 1 4 1 0
Randall Thorpe lf......... 2 0 1 0 0 1 1 0 0
Will Fontnow lf.......... 4 0 1 2 0 0 2 0 1
Deric Hawkins 1b.......... 2 2 0 0 2 0 3 0 0
Brad Padia ............. 2 1 1 1 1 1 0 0 2
Cory Deller dh........... 2 0 1 2 0 0 0 0 0
Riley Hornback cf......... 5 1 2 0 0 1 2 0 3
Ryan Burnaman ss.......... 4 1 2 0 1 1 3 3 0
Johnson Miller c.......... 4 1 1 0 1 1 10 0 4
Larry Rodriguez 3b........ 2 3 0 0 2 0 0 0 0
Total .................. 37 13 16 10 8 7 26 4 11
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Blinn College 0 0 0 0 1 2 0 0 0 - 3 5 3
San Jacinto College 1 0 2 1 3 0 3 3 0 - 13 16 3
---------------------------------------------------------
E - Brandon Lawrence,Isaac Nuti,Chris Hernandez,
ET - Ryan Burnaman 2,Chris McKenzie,
DP - Blinn College 4 San Jacinto College 3, LOB - Blinn College 7, San Jacinto College 11
2B - PD McIntyre,Christian Wooldridg,Brad Padia, Cory Deller,
SB - Jarrett Higgins 2,Ryan Burnaman,
HBP - Deric Hawkins,Larry Rodriguez,
Blinn College IP H R ER BB SO AB BF
Colton Eubanks...... 4.6 10 7 3 3 6 24 28
Colton Lindloff.... .33 1 0 0 0 0 2 3
Jonathon Delgado... 2 4 3 2 1 1 9 11
Kegan Banks........ .33 1 3 3 4 0 2 6
San Jacinto College IP H R ER BB SO AB BF
Chris McKenzie...... 4.6 2 1 1 3 5 16 19
Dylan Adamek....... 1.6 2 2 2 2 1 7 9
Creighton Hoke..... 1.3 1 0 0 1 1 4 5
Mark Herrera....... 1 0 0 0 0 3 3 3
Win - Chris McKenzie. Loss - Colton Eubanks. Save - Mark Herrera