2010 Team Stats for San Jacinto College (ALL)
| Player | AB | R | H | 2B | 3B | HR | SO | BB | RBI | Avg | Slg | Obp. | AB RSP | Avg RSP | Sacb | Sacf | HP | SOS | SOL | Picked Off | GW RBI | DP H | SB | CS | SB% | G |
| Randall Thorpe | 42 | 14 | 16 | 3 | 1 | 3 | 12 | 8 | 12 | 381 | 714 | 480 | 15 | 400 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 5 | 0 | 1000 | 13 |
| Cory Deller | 29 | 4 | 11 | 1 | 0 | 0 | 4 | 6 | 10 | 379 | 414 | 526 | 11 | 545 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 14 |
| Brad Padia | 21 | 3 | 7 | 1 | 0 | 0 | 5 | 1 | 7 | 333 | 381 | 348 | 10 | 400 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Zach Benson | 51 | 9 | 16 | 5 | 1 | 0 | 6 | 5 | 6 | 314 | 451 | 417 | 17 | 353 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 750 | 17 |
| Will Fontnow | 13 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 308 | 308 | 500 | 6 | 333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 10 |
| Riley Hornback | 60 | 12 | 18 | 2 | 0 | 1 | 5 | 7 | 13 | 300 | 383 | 382 | 21 | 333 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 833 | 17 |
| Jarrett Higgins | 60 | 18 | 17 | 1 | 0 | 1 | 16 | 7 | 8 | 283 | 350 | 427 | 22 | 227 | 0 | 0 | 8 | 8 | 8 | 1 | 0 | 0 | 11 | 0 | 1000 | 17 |
| Ryan Hornback | 50 | 14 | 14 | 5 | 0 | 0 | 4 | 11 | 14 | 280 | 380 | 413 | 18 | 333 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1000 | 17 |
| Larry Rodriguez | 33 | 3 | 9 | 3 | 0 | 0 | 9 | 1 | 4 | 273 | 364 | 294 | 13 | 231 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ryan Burnaman | 56 | 16 | 15 | 2 | 1 | 1 | 10 | 11 | 12 | 268 | 393 | 386 | 27 | 296 | 1 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 1000 | 17 |
| Johnson Miller | 30 | 4 | 8 | 1 | 0 | 0 | 3 | 5 | 3 | 267 | 300 | 371 | 10 | 200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1000 | 9 |
| Deric Hawkins | 44 | 11 | 10 | 3 | 0 | 1 | 7 | 14 | 7 | 227 | 364 | 426 | 14 | 143 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 1000 | 14 |
| Adam Pena | 25 | 7 | 4 | 0 | 1 | 0 | 5 | 5 | 1 | 160 | 240 | 344 | 9 | 111 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tomas Galvan | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Sedeno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Florack | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 2 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Reece Riddle | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 250 | 250 | 250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braden Fickel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elliot Kelso | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| _______________ | ||||||||||||||||||||||||||
| Total for Team | 532 | 123 | 155 | 28 | 4 | 7 | 93 | 85 | 99 | 291 | 398 | 410 | 197 | 299 | 4 | 5 | 22 | 61 | 32 | 4 | 3 | 0 | 42 | 2 | 955 | 17 |
| Opponents | 519 | 63 | 115 | 21 | 3 | 3 | 168 | 49 | 51 | 222 | 291 | 301 | 155 | 232 | 9 | 4 | 10 | 114 | 54 | 6 | 1 | 0 | 15 | 6 | 714 | 17 |
[AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [SO]-Total Strike Outs [BB]-Walk [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [ABRSP]-At Bats with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Sacb]-Sac Bunt [Sacf]-Sac Fly [HP]-Hit by Pitch [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [DPH]-DP Hit Into [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [G]-Games
| Player | Inn | F% | PO | A | Errors | EF | ET | 2B-P | G | PB | CSB | CCS |
| Ryan Hornback | 65 | 1000 | 69 | 9 | 0 | 0 | 0 | 0 | 17 | 4 | 4 | 4 |
| Adam Pena | 59 | 1000 | 10 | 19 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
| Will Fontnow | 34 | 1000 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| David Rollins | 17 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Tommy Collier | 14 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brad Padia | 7 | 1000 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Tyler Wright | 7 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Clay Schrader | 7 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Hunter Silva | 6 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tomas Galvan | 6 | 1000 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Sedeno | 5 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dylan Adamek | 4 | 1000 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Andrew Beaseley | 4 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Creighton Hoke | 2 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trey Ross | 1 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deric Hawkins | 106 | 991 | 103 | 7 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 |
| Johnson Miller | 53 | 986 | 65 | 3 | 1 | 1 | 0 | 1 | 9 | 2 | 2 | 1 |
| Riley Hornback | 131 | 976 | 38 | 2 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 |
| Cory Deller | 29 | 962 | 22 | 3 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Ryan Burnaman | 130 | 942 | 19 | 30 | 3 | 2 | 1 | 3 | 17 | 0 | 0 | 0 |
| Larry Rodriguez | 76 | 941 | 16 | 16 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 |
| Braden Fickel | 10 | 929 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Jarrett Higgins | 130 | 885 | 23 | 0 | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 |
| Zach Benson | 129 | 878 | 7 | 36 | 6 | 3 | 3 | 1 | 17 | 0 | 0 | 0 |
| Randall Thorpe | 98 | 875 | 14 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 |
| Miguel Pena | 18 | 833 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Chris McKenzie | 13 | 833 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
| Sean Nolin | 24 | 750 | 0 | 6 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| Chris Florack | 10 | 667 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| Michael Oros | 7 | 600 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mark Herrera | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Shawn Carlson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reece Riddle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| John Killen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| _______________ | ||||||||||||
| Total for Team | 135 | 953 | 415 | 159 | 28 | 14 | 14 | 12 | 17 | 7 | 7 | 6 |
| Opponents | 1133 | 948 | 405 | 163 | 31 | 11 | 20 | 39 | 17 | 20 | 20 | 3 |
[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [Errors]-Total Errors [EF]-Errors Fielding [ET]-Errors Throwing [2B-P]-2b Plays [G]-Games [PB]-Pass Balls [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher
| Player | W | L | IP | HITS | RS | ER | BB | SO | ERA | S | CG | GP | GS | Shut | #BAT | AVG | HP | WP | Bk | HR | HR% | SOS | SOL | WHIP | K/G | W/G | S/B | TP | G | St | B | 1st Strike |
| Tommy Collier | 2 | 0 | 15.00 | 17 | 1 | 0 | 6 | 23 | 0.00 | 0 | 0 | 3 | 3 | 0 | 65 | 298 | 1 | 1 | 0 | 0 | 0 | 18 | 5 | 1.53 | 13.80 | 3.60 | 1.65 | 236 | 3 | 147 | 89 | 39 |
| Shawn Carlson | 1 | 0 | 4.33 | 1 | 0 | 0 | 1 | 4 | 0.00 | 0 | 0 | 2 | 0 | 0 | 15 | 71 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.46 | 8.31 | 2.08 | 1.45 | 49 | 2 | 29 | 20 | 6 |
| John Killen | 0 | 0 | 1.00 | 2 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | 6 | 333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | 18.00 | 0.00 | 2.00 | 24 | 1 | 16 | 8 | 3 |
| Trey Ross | 0 | 0 | 1.33 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 8 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 13.50 | 1.18 | 24 | 1 | 13 | 11 | 7 |
| Andrew Beaseley | 0 | 0 | 3.33 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 | 11 | 91 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.30 | 8.10 | 0.00 | 5.20 | 31 | 2 | 26 | 5 | 9 |
| Michael Oros | 0 | 0 | 7.00 | 8 | 1 | 0 | 0 | 4 | 0.00 | 2 | 0 | 3 | 0 | 0 | 31 | 258 | 0 | 0 | 0 | 1 | 32 | 1 | 3 | 1.14 | 5.14 | 0.00 | 1.83 | 119 | 3 | 77 | 42 | 15 |
| Chris McKenzie | 1 | 0 | 13.67 | 14 | 6 | 1 | 3 | 15 | 0.66 | 1 | 0 | 4 | 2 | 0 | 57 | 275 | 1 | 2 | 0 | 1 | 20 | 10 | 5 | 1.24 | 9.88 | 1.98 | 1.68 | 209 | 4 | 131 | 78 | 35 |
| Mark Herrera | 1 | 1 | 7.33 | 2 | 2 | 1 | 3 | 7 | 1.23 | 1 | 0 | 4 | 0 | 0 | 30 | 83 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0.68 | 8.59 | 3.68 | 1.33 | 114 | 4 | 65 | 49 | 14 |
| Miguel Pena | 3 | 0 | 18.00 | 14 | 4 | 3 | 4 | 20 | 1.50 | 0 | 0 | 4 | 3 | 0 | 70 | 222 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 1.00 | 10.00 | 2.00 | 2.29 | 257 | 4 | 179 | 78 | 45 |
| Sean Nolin | 4 | 0 | 25.00 | 14 | 9 | 7 | 13 | 28 | 2.52 | 0 | 0 | 5 | 5 | 0 | 103 | 169 | 3 | 0 | 0 | 0 | 0 | 20 | 8 | 1.08 | 10.08 | 4.68 | 1.78 | 375 | 5 | 240 | 135 | 69 |
| Tyler Wright | 0 | 0 | 7.00 | 5 | 4 | 2 | 5 | 5 | 2.57 | 0 | 0 | 2 | 2 | 0 | 31 | 200 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1.43 | 6.43 | 6.43 | 1.47 | 111 | 2 | 66 | 45 | 21 |
| Clay Schrader | 0 | 0 | 8.33 | 8 | 4 | 3 | 3 | 16 | 3.24 | 4 | 0 | 8 | 0 | 0 | 36 | 242 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 1.32 | 17.28 | 3.24 | 2.07 | 129 | 8 | 87 | 42 | 26 |
| Creighton Hoke | 0 | 1 | 2.33 | 2 | 1 | 1 | 1 | 4 | 3.86 | 1 | 0 | 2 | 0 | 0 | 9 | 286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.29 | 15.43 | 3.86 | 1.69 | 35 | 2 | 22 | 13 | 4 |
| Dylan Adamek | 0 | 2 | 4.00 | 1 | 2 | 2 | 3 | 5 | 4.50 | 0 | 0 | 4 | 0 | 0 | 17 | 83 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1.00 | 11.25 | 6.75 | 1.23 | 67 | 4 | 37 | 30 | 8 |
| David Rollins | 0 | 0 | 17.00 | 17 | 12 | 9 | 3 | 27 | 4.76 | 2 | 0 | 5 | 2 | 0 | 73 | 250 | 1 | 2 | 0 | 0 | 0 | 20 | 7 | 1.18 | 14.29 | 1.59 | 1.75 | 289 | 5 | 184 | 105 | 40 |
| Hunter Silva | 0 | 0 | 6.00 | 7 | 4 | 4 | 2 | 5 | 6.00 | 0 | 0 | 3 | 0 | 0 | 27 | 292 | 0 | 0 | 0 | 1 | 42 | 3 | 2 | 1.50 | 7.50 | 3.00 | 1.89 | 101 | 3 | 66 | 35 | 17 |
| Jerermy Aaron | 0 | 0 | 0.67 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 27.00 | 0.80 | 18 | 1 | 8 | 10 | 2 |
| _______________ | ||||||||||||||||||||||||||||||||
| Opponents | 5 | 12 | 136.33 | 155 | 123 | 95 | 85 | 94 | 6.27 | 0 | 1 | 17 | 17 | 0 | 652 | 289 | 22 | 17 | 0 | 7 | 13 | 62 | 32 | 1.76 | 6.21 | 5.61 | 1.34 | 2400 | 17 | 1376 | 1024 | 364 |
| Total for Team | 12 | 4 | 141.33 | 115 | 52 | 33 | 51 | 168 | 2.10 | 11 | 0 | 54 | 17 | 0 | 593 | 222 | 10 | 9 | 0 | 3 | 6 | 114 | 54 | 1.17 | 10.70 | 3.25 | 1.75 | 2188 | 17 | 1393 | 795 | 360 |
[W]-Won [L]-Loss [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [S]-Save [CG]-Complete Games [GP]-Games Pitched [GS]-Games Started [Shut]-Shut Outs [#BAT]-Batters Faced [AVG]-Batting Avg [HP]-Hit by Pitch [WP]-Wild Pitch [Bk]-Balk [HR]-Home Run [HR%]-HR/Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [WHIP]-(Walks + Hits)/IP [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [TP]-Pitches [G]-Games [St]-Strike [B]-Ball [1stStrike]-First Pitch Strikes Thrown